<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dustinday.com &#187; resources</title>
	<atom:link href="http://www.dustinday.com/category/photography/resources-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustinday.com</link>
	<description>Dustin Day, Freelance Design, Print and Web Design, Photography and Multimedia. Marketing and Emerging Media.</description>
	<lastBuildDate>Fri, 17 Feb 2012 03:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Basic Breakdown of Photography Fundamentals</title>
		<link>http://www.dustinday.com/photo_basic_breakdown_10</link>
		<comments>http://www.dustinday.com/photo_basic_breakdown_10#comments</comments>
		<pubDate>Sat, 25 Dec 2010 10:29:03 +0000</pubDate>
		<dc:creator>Dustin Day</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.dustinday.com/?p=1632</guid>
		<description><![CDATA[<a href="http://www.dustinday.com/photo_basic_breakdown_10"><img align="left" hspace="5" width="150" src="http://images.cambridgeincolour.com/tutorials/tut_exposure_triangle2.png" class="alignleft wp-post-image tfe" alt="Exposure triangle" title="Exposure triangle tutorial" /></a>If you just bought a dSLR, just got one for the Holidays or haven't picked your dSLR up for a few years this is a great refresher.]]></description>
		<wfw:commentRss>http://www.dustinday.com/photo_basic_breakdown_10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
